Registered Students for 2025 | |
|---|---|
| School Name | Total Students |
| Bellevue University | 1 |
| Broward College (Davie) | 1 |
| College of Central Florida (Ocala) | 2 |
| Daytona State College (Daytona Beach) | 1 |
| Eastern Florida State College (Cocoa) | 3 |
| Embry–Riddle Aeronautical University (Daytona Beach) | 3 |
| Florida A&M University (Tallahassee) | 5 |
| Florida Atlantic University (Boca Raton) | 1 |
| Florida Gulf Coast University | 44 |
| Florida Gulf Coast University (Fort Myers) | 17 |
| Florida Institute of Technology (Melbourne) | 3 |
| Florida International University (Miami) | 2 |
| Florida Polytechnic University (Lakeland) | 2 |
| Florida SouthWestern State College (Fort Myers) | 1 |
| Florida State College at Jacksonville (Jacksonville) | 2 |
| Florida State University (Tallahassee) | 4 |
| Gettysburg College | 1 |
| Herzing University (Orlando) | 2 |
| Hillsborough Community College (Tampa) | 3 |
| iPreparatory Academy | 1 |
| Keiser University (Fort Lauderdale) | 2 |
| Miami Dade College (Miami) | 5 |
| New College of Florida (Sarasota) | 1 |
| Nova Southeastern University (Davie) | 2 |
| Pasco–Hernando State College (New Port Richey) | 3 |
| Rasmussen College | 1 |
| Rollins College (Winter Park) | 66 |
| Saint Leo University | 2 |
| Santa Fe College (Gainesville) | 1 |
| Seminole State College of Florida (Sanford) | 2 |
| South Florida State College (Avon Park) | 1 |
| Southern Technical College (Orlando) | 1 |
| State College of Florida, Manatee–Sarasota (Bradenton) | 1 |
| Stetson University (DeLand) | 3 |
| Tallahassee Community College (Tallahassee) | 1 |
| University of Central Florida (Orlando) | 2 |
| University of Florida (Gainesville) | 3 |
| University of North Florida (Jacksonville) | 3 |
| University of South Florida (Tampa) | 9 |
| University of West Florida (Pensacola) | 1 |
| Valencia College (Orlando) | 4 |
Registered Students for 2024 | |
| School Name | Total Students |
| Florida Gulf Coast University | 12 |
| Florida Gulf Coast University (Fort Myers) | 80 |
| Full Sail University (Winter Park) | 42 |
| St. Petersburg College (St. Petersburg) | 1 |
| University of Central Florida (Orlando) | 1 |
| University of Miami (Coral Gables) | 1 |
| Warner University (Lake Wales) | 1 |